The Box Office Conundrum: Part 2

Welcome back. After my previous article, I am now going to provide some raw data. We will then in the next article, analyze the data and extrapolate it into something more useful. All data is provided via the folks at Box Office Mojo. All grosses are domestic unless otherwise noted.
Top 25 Highest Grossing Films of All-Time
Film | Year | Domestic Gross |
---|
Star Wars: The Force Awakens | 2015 | $936,662,225 |
Avatar | 2009 | $760,507,625 |
Black Panther | 2018 | $696,186,611 |
Titanic | 1997 | $659,363,944 |
Jurassic World | 2015 | $652,270,625 |
Marvel's The Avenger's | 2012 | $623,357,910 |
Star Wars: The Last Jedi | 2017 | $620,181,382 |
Avengers: Infinity War | 2018 | $547,829,103 |
The Dark Knight | 2008 | $534,858,444 |
Rogue One: A Star Wars Story | 2016 | $532,177,324 |
Beauty and the Beast | 2017 | $504,014,165 |
Finding Dory | 2016 | $486,295,561 |
Star Wars: The Phantom Menace | 1999 | $474,544,677 |
Star Wars: A New Hope | 1977 | $460,998,007 |
Avengers: Age of Ultron | 2015 | $459,005,868 |
The Dark Knight Rises | 2012 | $448,139,099 |
Shrek 2 | 2004 | $441,226,247 |
E.T.: The Extra Terrestrial | 1982 | $435,110,554 |
The Hunger Games: Catching Fire | 2013 | $424,668,047 |
Pirates of the Caribbean: Dead Man's Chest | 2006 | $423,315,812 |
The Lion King | 1994 | $422,783,777 |
Toy Story 3 | 2010 | $415,004,880 |
Wonder Woman | 2017 | $412,563,408 |
Iron Man 3 | 2013 | $409,013,994 |
Captain America: Civil War | 2016 | $408,084,349 |
Top 25 Highest Grossing Films Adjusting for Inflation
Film | Year | Adjusted Gross |
---|
Gone With The Wind | 1939 | $1,850,728,800 |
Star Wars: A New Hope | 1977 | $1,631,575,500 |
The Sound of Music | 1965 | $1,304,524,800 |
E.T.: The Extra Terrestrial | 1982 | $1,299,385,700 |
Titanic | 1997 | $1,241,636,300 |
The Ten Commandments | 1956 | $1,199,960,000 |
Jaws | 1975 | $1,173,202,000 |
Doctor Zhivago | 1965 | $1,137,080,800 |
The Exorcist | 1973 | $1,013,088,400 |
Snow White and the Seven Dwarfs | 1937 | $998,440,000 |
Star Wars: The Force Awakens | 2015 | $990,334,300 |
101 Dalmatians | 1961 | $915,242,000 |
Star Wars: The Empire Strikes Back | 1980 | $899,334,600 |
Ben-Hur | 1959 | $897,680,000 |
Avatar | 2009 | $891,355,700 |
Star Wars: Return of the Jedi | 1983 | $861,584,200 |
Jurassic Park | 1993 | $839,255,900 |
Star Wars: The Phantom Menace | 1999 | $827,258,600 |
The Lion King | 1994 | $816,581,200 |
The Sting | 1973 | $816,548,600 |
Raiders of the Lost Ark | 1981 | $811,058,000 |
The Graduate | 1967 | $783,883,700 |
Fantasia | 1941 | $760,678,200 |
Jurassic World | 2015 | $724,090,700 |
The Godfather | 1972 | $722,930,700 |
Film Budgets and Profitability Adjusted for Inflation
Film | Year | Budget | Adjusted Budget | Profitability |
---|
Star Wars: The Force Awakens | 2015 | $245,000,000 | $258,984,671.99 | 382% |
Avatar | 2009 | $237,000,000 | $276,779,306.13 | 322% |
Black Panther | 2018 | $200,000,000 est. | n/a | 348% |
Titanic | 1997 | $200,000,000 est. | $312,206,853.58 | 398% |
Jurassic World | 2015 | $150,000,000 | $158,562,044.07 | 457% |
Marvel's The Avengers | 2012 | $220,000,000 | $240,076,482.83 | 293% |
Star Wars: The Last Jedi | 2017 | $210,000,000 est. | $214,648,580.29 | 288% |
Avengers: Infinity War | 2018 | $316,000,000 est. | n/a | 173% |
The Dark Knight | 2008 | $185,000,000 | $215,282,694.62 | 316% |
Rogue One: A Star Wars Story | 2016 | $200,000,000 | $208,782,243.85 | 265% |
Gone With The Wind | 1939 | $3,977,000 | $71,684,995.83 | 2,582% |
Star Wars: A New Hope | 1977 | $11,000,000 | $45,478,646.86 | 3,588% |
The Sound of Music | 1965 | $8,200,000 | $65,221,498.41 | 2,000% |
E.T.: The Extra Terrestrial | 1982 | $10,500,000 | $27,261,481.87 | 4,766% |
Ten Commandments | 1956 | $13,500,000 | $124,351,875.00 | 965% |
Jaws | 1975 | $7,000,000 | $32,598,921.93 | 3,599% |
Doctor Zhivago | 1965 | $11,000,000 | $87,492,253.97 | 1,299% |
The Exorcist | 1973 | $12,000,000 | $67,715,135.14 | 1,496% |
Snow Whit and the Seven Dwarfs | 1937 | $1,499,000 | $26,081,142.64 | 3,828% |
As you can plainly see, there is a lot of valuable information here. In the next part in this series, I will go over what this data means and how Hollywood can use it to their and the everyday movie-goer’s advantage.